BST to AEST Converter and Time Difference
AEST is 11 hours ahead of BST.
Best meeting time
No time works for everyone. Best compromise: 12:00 AM to 1:00 AM (London time), when 1 city is outside working hours.
Working hours are 9 AM to 5 PM in each city. Times are for Friday, 6 November 2026.
BST 6 AM to 10 PM in AEST
Each row is a time in British Summer Time and the matching time in Australian Eastern Standard Time (AEST/AEDT).
| BST | AEST | Day | Fit |
|---|---|---|---|
| 6:00 AM | 5:00 PM | Same day | Outside working hours |
| 7:00 AM | 6:00 PM | Same day | Early or late for one city |
| 8:00 AM | 7:00 PM | Same day | Early or late for one city |
| 9:00 AM | 8:00 PM | Same day | Early or late for one city |
| 10:00 AM | 9:00 PM | Same day | Outside working hours |
| 11:00 AM | 10:00 PM | Same day | Outside working hours |
| 12:00 PM | 11:00 PM | Same day | Outside working hours |
| 1:00 PM | 12:00 AM | +1 | Outside working hours |
| 2:00 PM | 1:00 AM | +1 | Outside working hours |
| 3:00 PM | 2:00 AM | +1 | Outside working hours |
| 4:00 PM | 3:00 AM | +1 | Outside working hours |
| 5:00 PM | 4:00 AM | +1 | Outside working hours |
| 6:00 PM | 5:00 AM | +1 | Outside working hours |
| 7:00 PM | 6:00 AM | +1 | Outside working hours |
| 8:00 PM | 7:00 AM | +1 | Early or late for one city |
| 9:00 PM | 8:00 AM | +1 | Outside working hours |
| 10:00 PM | 9:00 AM | +1 | Outside working hours |
Each row is a time in British Summer Time and the matching time in Australian Eastern Standard Time (AEST/AEDT).
AEST 6 AM to 10 PM in BST
The same comparison in the other direction: each row is a time in Australian Eastern Standard Time (AEST/AEDT) and the matching time in British Summer Time.
| AEST | BST | Day | Fit |
|---|---|---|---|
| 6:00 AM | 7:00 PM | -1 | Outside working hours |
| 7:00 AM | 8:00 PM | -1 | Early or late for one city |
| 8:00 AM | 9:00 PM | -1 | Outside working hours |
| 9:00 AM | 10:00 PM | -1 | Outside working hours |
| 10:00 AM | 11:00 PM | -1 | Outside working hours |
| 11:00 AM | 12:00 AM | Same day | Outside working hours |
| 12:00 PM | 1:00 AM | Same day | Outside working hours |
| 1:00 PM | 2:00 AM | Same day | Outside working hours |
| 2:00 PM | 3:00 AM | Same day | Outside working hours |
| 3:00 PM | 4:00 AM | Same day | Outside working hours |
| 4:00 PM | 5:00 AM | Same day | Outside working hours |
| 5:00 PM | 6:00 AM | Same day | Outside working hours |
| 6:00 PM | 7:00 AM | Same day | Early or late for one city |
| 7:00 PM | 8:00 AM | Same day | Early or late for one city |
| 8:00 PM | 9:00 AM | Same day | Early or late for one city |
| 9:00 PM | 10:00 AM | Same day | Outside working hours |
| 10:00 PM | 11:00 AM | Same day | Outside working hours |
Each row is a time in Australian Eastern Standard Time (AEST/AEDT) and the matching time in British Summer Time.
Daylight saving and this time difference
BST and AEST both use daylight saving, but not always on the same dates. For a few weeks each spring and autumn, the gap is one hour different from the usual figure.
UTC offsets right now: BST is UTCUTC, and AEST is UTCUTC+11 on Friday, 6 November 2026. Check the date of your meeting in the planner, since the gap can change for a few weeks each year.
To compare more than two cities, open the meeting planner. To see the gap between any two cities, try the time difference calculator.
Related conversions
Frequently asked questions
What is the time difference between BST and AEST?
AEST is 11 hours ahead of BST. The comparison uses Friday, 6 November 2026, so the result is correct for that date.
When is the best time for a meeting between BST and AEST?
No time works for everyone. Best compromise: 12:00 AM to 1:00 AM (London time), when 1 city is outside working hours.
Does the time difference between BST and AEST change with daylight saving?
BST and AEST both use daylight saving, but not always on the same dates. For a few weeks each spring and autumn, the gap is one hour different from the usual figure.