EST to UTC Converter and Time Difference
UTC is 5 hours ahead of EST.
Best meeting time
Everyone is in working hours from 9:00 AM to 12:00 PM (New York time).
Working hours are 9 AM to 5 PM in each city. Times are for Friday, 6 November 2026.
EST 6 AM to 10 PM in UTC
Each row is a time in Eastern Time (EST/EDT) and the matching time in Coordinated Universal Time.
| EST | UTC | Day | Fit |
|---|---|---|---|
| 6:00 AM | 11:00 AM | Same day | Outside working hours |
| 7:00 AM | 12:00 PM | Same day | Early or late for one city |
| 8:00 AM | 1:00 PM | Same day | Early or late for one city |
| 9:00 AM | 2:00 PM | Same day | Both in working hours |
| 10:00 AM | 3:00 PM | Same day | Both in working hours |
| 11:00 AM | 4:00 PM | Same day | Both in working hours |
| 12:00 PM | 5:00 PM | Same day | Early or late for one city |
| 1:00 PM | 6:00 PM | Same day | Early or late for one city |
| 2:00 PM | 7:00 PM | Same day | Early or late for one city |
| 3:00 PM | 8:00 PM | Same day | Early or late for one city |
| 4:00 PM | 9:00 PM | Same day | Outside working hours |
| 5:00 PM | 10:00 PM | Same day | Outside working hours |
| 6:00 PM | 11:00 PM | Same day | Outside working hours |
| 7:00 PM | 12:00 AM | +1 | Outside working hours |
| 8:00 PM | 1:00 AM | +1 | Outside working hours |
| 9:00 PM | 2:00 AM | +1 | Outside working hours |
| 10:00 PM | 3:00 AM | +1 | Outside working hours |
Each row is a time in Eastern Time (EST/EDT) and the matching time in Coordinated Universal Time.
UTC 6 AM to 10 PM in EST
The same comparison in the other direction: each row is a time in Coordinated Universal Time and the matching time in Eastern Time (EST/EDT).
| UTC | EST | Day | Fit |
|---|---|---|---|
| 6:00 AM | 1:00 AM | Same day | Outside working hours |
| 7:00 AM | 2:00 AM | Same day | Outside working hours |
| 8:00 AM | 3:00 AM | Same day | Outside working hours |
| 9:00 AM | 4:00 AM | Same day | Outside working hours |
| 10:00 AM | 5:00 AM | Same day | Outside working hours |
| 11:00 AM | 6:00 AM | Same day | Outside working hours |
| 12:00 PM | 7:00 AM | Same day | Early or late for one city |
| 1:00 PM | 8:00 AM | Same day | Early or late for one city |
| 2:00 PM | 9:00 AM | Same day | Both in working hours |
| 3:00 PM | 10:00 AM | Same day | Both in working hours |
| 4:00 PM | 11:00 AM | Same day | Both in working hours |
| 5:00 PM | 12:00 PM | Same day | Early or late for one city |
| 6:00 PM | 1:00 PM | Same day | Early or late for one city |
| 7:00 PM | 2:00 PM | Same day | Early or late for one city |
| 8:00 PM | 3:00 PM | Same day | Early or late for one city |
| 9:00 PM | 4:00 PM | Same day | Outside working hours |
| 10:00 PM | 5:00 PM | Same day | Outside working hours |
Each row is a time in Coordinated Universal Time and the matching time in Eastern Time (EST/EDT).
Daylight saving and this time difference
Only EST uses daylight saving time, so the gap changes twice a year when its clocks move.
UTC offsets right now: EST is UTCUTC-5, and UTC is UTCUTC on Friday, 6 November 2026. Check the date of your meeting in the planner, since the gap can change for a few weeks each year.
To compare more than two cities, open the meeting planner. To see the gap between any two cities, try the time difference calculator.
Related conversions
Frequently asked questions
What is the time difference between EST and UTC?
UTC is 5 hours ahead of EST. The comparison uses Friday, 6 November 2026, so the result is correct for that date.
When is the best time for a meeting between EST and UTC?
Everyone is in working hours from 9:00 AM to 12:00 PM (New York time).
Does the time difference between EST and UTC change with daylight saving?
Only EST uses daylight saving time, so the gap changes twice a year when its clocks move.