GMT to BST Converter and Time Difference
GMT and BST use the same UTC offset on this date, so their clocks match.
Best meeting time
Everyone is in working hours from 9:00 AM to 5:00 PM (GMT time).
Working hours are 9 AM to 5 PM in each city. Times are for Friday, 6 November 2026.
GMT 6 AM to 10 PM in BST
Each row is a time in Greenwich Mean Time and the matching time in British Summer Time.
| GMT | BST | Day | Fit |
|---|---|---|---|
| 6:00 AM | 6:00 AM | Same day | Outside working hours |
| 7:00 AM | 7:00 AM | Same day | Early or late for one city |
| 8:00 AM | 8:00 AM | Same day | Early or late for one city |
| 9:00 AM | 9:00 AM | Same day | Both in working hours |
| 10:00 AM | 10:00 AM | Same day | Both in working hours |
| 11:00 AM | 11:00 AM | Same day | Both in working hours |
| 12:00 PM | 12:00 PM | Same day | Both in working hours |
| 1:00 PM | 1:00 PM | Same day | Both in working hours |
| 2:00 PM | 2:00 PM | Same day | Both in working hours |
| 3:00 PM | 3:00 PM | Same day | Both in working hours |
| 4:00 PM | 4:00 PM | Same day | Both in working hours |
| 5:00 PM | 5:00 PM | Same day | Early or late for one city |
| 6:00 PM | 6:00 PM | Same day | Early or late for one city |
| 7:00 PM | 7:00 PM | Same day | Early or late for one city |
| 8:00 PM | 8:00 PM | Same day | Early or late for one city |
| 9:00 PM | 9:00 PM | Same day | Outside working hours |
| 10:00 PM | 10:00 PM | Same day | Outside working hours |
Each row is a time in Greenwich Mean Time and the matching time in British Summer Time.
BST 6 AM to 10 PM in GMT
The same comparison in the other direction: each row is a time in British Summer Time and the matching time in Greenwich Mean Time.
| BST | GMT | Day | Fit |
|---|---|---|---|
| 6:00 AM | 6:00 AM | Same day | Outside working hours |
| 7:00 AM | 7:00 AM | Same day | Early or late for one city |
| 8:00 AM | 8:00 AM | Same day | Early or late for one city |
| 9:00 AM | 9:00 AM | Same day | Both in working hours |
| 10:00 AM | 10:00 AM | Same day | Both in working hours |
| 11:00 AM | 11:00 AM | Same day | Both in working hours |
| 12:00 PM | 12:00 PM | Same day | Both in working hours |
| 1:00 PM | 1:00 PM | Same day | Both in working hours |
| 2:00 PM | 2:00 PM | Same day | Both in working hours |
| 3:00 PM | 3:00 PM | Same day | Both in working hours |
| 4:00 PM | 4:00 PM | Same day | Both in working hours |
| 5:00 PM | 5:00 PM | Same day | Early or late for one city |
| 6:00 PM | 6:00 PM | Same day | Early or late for one city |
| 7:00 PM | 7:00 PM | Same day | Early or late for one city |
| 8:00 PM | 8:00 PM | Same day | Early or late for one city |
| 9:00 PM | 9:00 PM | Same day | Outside working hours |
| 10:00 PM | 10:00 PM | Same day | Outside working hours |
Each row is a time in British Summer Time and the matching time in Greenwich Mean Time.
Daylight saving and this time difference
Only BST uses daylight saving time, so the gap changes twice a year when its clocks move.
UTC offsets right now: GMT is UTCUTC, and BST is UTCUTC on Friday, 6 November 2026. Check the date of your meeting in the planner, since the gap can change for a few weeks each year.
To compare more than two cities, open the meeting planner. To see the gap between any two cities, try the time difference calculator.
Related conversions
Frequently asked questions
What is the time difference between GMT and BST?
GMT and BST use the same UTC offset on this date, so their clocks match. The comparison uses Friday, 6 November 2026, so the result is correct for that date.
When is the best time for a meeting between GMT and BST?
Everyone is in working hours from 9:00 AM to 5:00 PM (GMT time).
Does the time difference between GMT and BST change with daylight saving?
Only BST uses daylight saving time, so the gap changes twice a year when its clocks move.