IST to JST Converter and Time Difference
JST is 3 hours and 30 minutes ahead of IST.
Best meeting time
Everyone is in working hours from 9:00 AM to 1:30 PM (Mumbai time).
Working hours are 9 AM to 5 PM in each city. Times are for Friday, 6 November 2026.
IST 6 AM to 10 PM in JST
Each row is a time in India Standard Time and the matching time in Japan Standard Time.
| IST | JST | Day | Fit |
|---|---|---|---|
| 6:00 AM | 9:30 AM | Same day | Outside working hours |
| 7:00 AM | 10:30 AM | Same day | Early or late for one city |
| 8:00 AM | 11:30 AM | Same day | Early or late for one city |
| 9:00 AM | 12:30 PM | Same day | Both in working hours |
| 10:00 AM | 1:30 PM | Same day | Both in working hours |
| 11:00 AM | 2:30 PM | Same day | Both in working hours |
| 12:00 PM | 3:30 PM | Same day | Both in working hours |
| 1:00 PM | 4:30 PM | Same day | Both in working hours |
| 2:00 PM | 5:30 PM | Same day | Early or late for one city |
| 3:00 PM | 6:30 PM | Same day | Early or late for one city |
| 4:00 PM | 7:30 PM | Same day | Early or late for one city |
| 5:00 PM | 8:30 PM | Same day | Early or late for one city |
| 6:00 PM | 9:30 PM | Same day | Outside working hours |
| 7:00 PM | 10:30 PM | Same day | Outside working hours |
| 8:00 PM | 11:30 PM | Same day | Outside working hours |
| 9:00 PM | 12:30 AM | +1 | Outside working hours |
| 10:00 PM | 1:30 AM | +1 | Outside working hours |
Each row is a time in India Standard Time and the matching time in Japan Standard Time.
JST 6 AM to 10 PM in IST
The same comparison in the other direction: each row is a time in Japan Standard Time and the matching time in India Standard Time.
| JST | IST | Day | Fit |
|---|---|---|---|
| 6:00 AM | 2:30 AM | Same day | Outside working hours |
| 7:00 AM | 3:30 AM | Same day | Outside working hours |
| 8:00 AM | 4:30 AM | Same day | Outside working hours |
| 9:00 AM | 5:30 AM | Same day | Outside working hours |
| 10:00 AM | 6:30 AM | Same day | Outside working hours |
| 11:00 AM | 7:30 AM | Same day | Early or late for one city |
| 12:00 PM | 8:30 AM | Same day | Early or late for one city |
| 1:00 PM | 9:30 AM | Same day | Both in working hours |
| 2:00 PM | 10:30 AM | Same day | Both in working hours |
| 3:00 PM | 11:30 AM | Same day | Both in working hours |
| 4:00 PM | 12:30 PM | Same day | Both in working hours |
| 5:00 PM | 1:30 PM | Same day | Early or late for one city |
| 6:00 PM | 2:30 PM | Same day | Early or late for one city |
| 7:00 PM | 3:30 PM | Same day | Early or late for one city |
| 8:00 PM | 4:30 PM | Same day | Early or late for one city |
| 9:00 PM | 5:30 PM | Same day | Outside working hours |
| 10:00 PM | 6:30 PM | Same day | Outside working hours |
Each row is a time in Japan Standard Time and the matching time in India Standard Time.
Daylight saving and this time difference
Neither IST nor JST uses daylight saving time, so the gap stays the same all year.
UTC offsets right now: IST is UTCUTC+5:30, and JST is UTCUTC+9 on Friday, 6 November 2026. Check the date of your meeting in the planner, since the gap can change for a few weeks each year.
To compare more than two cities, open the meeting planner. To see the gap between any two cities, try the time difference calculator.
Related conversions
Frequently asked questions
What is the time difference between IST and JST?
JST is 3 hours and 30 minutes ahead of IST. The comparison uses Friday, 6 November 2026, so the result is correct for that date.
When is the best time for a meeting between IST and JST?
Everyone is in working hours from 9:00 AM to 1:30 PM (Mumbai time).
Does the time difference between IST and JST change with daylight saving?
Neither IST nor JST uses daylight saving time, so the gap stays the same all year.