AEST to SGT Converter and Time Difference
SGT is 3 hours behind AEST.
Best meeting time
Everyone is in working hours from 12:00 PM to 5:00 PM (Sydney time).
Working hours are 9 AM to 5 PM in each city. Times are for Friday, 6 November 2026.
AEST 6 AM to 10 PM in SGT
Each row is a time in Australian Eastern Standard Time (AEST/AEDT) and the matching time in Singapore Time.
| AEST | SGT | Day | Fit |
|---|---|---|---|
| 6:00 AM | 3:00 AM | Same day | Outside working hours |
| 7:00 AM | 4:00 AM | Same day | Outside working hours |
| 8:00 AM | 5:00 AM | Same day | Outside working hours |
| 9:00 AM | 6:00 AM | Same day | Outside working hours |
| 10:00 AM | 7:00 AM | Same day | Early or late for one city |
| 11:00 AM | 8:00 AM | Same day | Early or late for one city |
| 12:00 PM | 9:00 AM | Same day | Both in working hours |
| 1:00 PM | 10:00 AM | Same day | Both in working hours |
| 2:00 PM | 11:00 AM | Same day | Both in working hours |
| 3:00 PM | 12:00 PM | Same day | Both in working hours |
| 4:00 PM | 1:00 PM | Same day | Both in working hours |
| 5:00 PM | 2:00 PM | Same day | Early or late for one city |
| 6:00 PM | 3:00 PM | Same day | Early or late for one city |
| 7:00 PM | 4:00 PM | Same day | Early or late for one city |
| 8:00 PM | 5:00 PM | Same day | Early or late for one city |
| 9:00 PM | 6:00 PM | Same day | Outside working hours |
| 10:00 PM | 7:00 PM | Same day | Outside working hours |
Each row is a time in Australian Eastern Standard Time (AEST/AEDT) and the matching time in Singapore Time.
SGT 6 AM to 10 PM in AEST
The same comparison in the other direction: each row is a time in Singapore Time and the matching time in Australian Eastern Standard Time (AEST/AEDT).
| SGT | AEST | Day | Fit |
|---|---|---|---|
| 6:00 AM | 9:00 AM | Same day | Outside working hours |
| 7:00 AM | 10:00 AM | Same day | Early or late for one city |
| 8:00 AM | 11:00 AM | Same day | Early or late for one city |
| 9:00 AM | 12:00 PM | Same day | Both in working hours |
| 10:00 AM | 1:00 PM | Same day | Both in working hours |
| 11:00 AM | 2:00 PM | Same day | Both in working hours |
| 12:00 PM | 3:00 PM | Same day | Both in working hours |
| 1:00 PM | 4:00 PM | Same day | Both in working hours |
| 2:00 PM | 5:00 PM | Same day | Early or late for one city |
| 3:00 PM | 6:00 PM | Same day | Early or late for one city |
| 4:00 PM | 7:00 PM | Same day | Early or late for one city |
| 5:00 PM | 8:00 PM | Same day | Early or late for one city |
| 6:00 PM | 9:00 PM | Same day | Outside working hours |
| 7:00 PM | 10:00 PM | Same day | Outside working hours |
| 8:00 PM | 11:00 PM | Same day | Outside working hours |
| 9:00 PM | 12:00 AM | +1 | Outside working hours |
| 10:00 PM | 1:00 AM | +1 | Outside working hours |
Each row is a time in Singapore Time and the matching time in Australian Eastern Standard Time (AEST/AEDT).
Daylight saving and this time difference
Only AEST uses daylight saving time, so the gap changes twice a year when its clocks move.
UTC offsets right now: AEST is UTCUTC+11, and SGT is UTCUTC+8 on Friday, 6 November 2026. Check the date of your meeting in the planner, since the gap can change for a few weeks each year.
To compare more than two cities, open the meeting planner. To see the gap between any two cities, try the time difference calculator.
Related conversions
Frequently asked questions
What is the time difference between AEST and SGT?
SGT is 3 hours behind AEST. The comparison uses Friday, 6 November 2026, so the result is correct for that date.
When is the best time for a meeting between AEST and SGT?
Everyone is in working hours from 12:00 PM to 5:00 PM (Sydney time).
Does the time difference between AEST and SGT change with daylight saving?
Only AEST uses daylight saving time, so the gap changes twice a year when its clocks move.