MST to AEST Converter and Time Difference
AEST is 18 hours ahead of MST.
Best meeting time
Everyone is in working hours from 3:00 PM to 5:00 PM (Denver time).
Working hours are 9 AM to 5 PM in each city. Times are for Thursday, 5 November 2026.
MST 6 AM to 10 PM in AEST
Each row is a time in Mountain Time (MST/MDT) and the matching time in Australian Eastern Standard Time (AEST/AEDT).
| MST | AEST | Day | Fit |
|---|---|---|---|
| 6:00 AM | 12:00 AM | +1 | Outside working hours |
| 7:00 AM | 1:00 AM | +1 | Outside working hours |
| 8:00 AM | 2:00 AM | +1 | Outside working hours |
| 9:00 AM | 3:00 AM | +1 | Outside working hours |
| 10:00 AM | 4:00 AM | +1 | Outside working hours |
| 11:00 AM | 5:00 AM | +1 | Outside working hours |
| 12:00 PM | 6:00 AM | +1 | Outside working hours |
| 1:00 PM | 7:00 AM | +1 | Early or late for one city |
| 2:00 PM | 8:00 AM | +1 | Early or late for one city |
| 3:00 PM | 9:00 AM | +1 | Both in working hours |
| 4:00 PM | 10:00 AM | +1 | Both in working hours |
| 5:00 PM | 11:00 AM | +1 | Early or late for one city |
| 6:00 PM | 12:00 PM | +1 | Early or late for one city |
| 7:00 PM | 1:00 PM | +1 | Early or late for one city |
| 8:00 PM | 2:00 PM | +1 | Early or late for one city |
| 9:00 PM | 3:00 PM | +1 | Outside working hours |
| 10:00 PM | 4:00 PM | +1 | Outside working hours |
Each row is a time in Mountain Time (MST/MDT) and the matching time in Australian Eastern Standard Time (AEST/AEDT).
AEST 6 AM to 10 PM in MST
The same comparison in the other direction: each row is a time in Australian Eastern Standard Time (AEST/AEDT) and the matching time in Mountain Time (MST/MDT).
| AEST | MST | Day | Fit |
|---|---|---|---|
| 6:00 AM | 12:00 PM | -1 | Outside working hours |
| 7:00 AM | 1:00 PM | -1 | Early or late for one city |
| 8:00 AM | 2:00 PM | -1 | Early or late for one city |
| 9:00 AM | 3:00 PM | -1 | Both in working hours |
| 10:00 AM | 4:00 PM | -1 | Both in working hours |
| 11:00 AM | 5:00 PM | -1 | Early or late for one city |
| 12:00 PM | 6:00 PM | -1 | Early or late for one city |
| 1:00 PM | 7:00 PM | -1 | Early or late for one city |
| 2:00 PM | 8:00 PM | -1 | Early or late for one city |
| 3:00 PM | 9:00 PM | -1 | Outside working hours |
| 4:00 PM | 10:00 PM | -1 | Outside working hours |
| 5:00 PM | 11:00 PM | -1 | Outside working hours |
| 6:00 PM | 12:00 AM | Same day | Outside working hours |
| 7:00 PM | 1:00 AM | Same day | Outside working hours |
| 8:00 PM | 2:00 AM | Same day | Outside working hours |
| 9:00 PM | 3:00 AM | Same day | Outside working hours |
| 10:00 PM | 4:00 AM | Same day | Outside working hours |
Each row is a time in Australian Eastern Standard Time (AEST/AEDT) and the matching time in Mountain Time (MST/MDT).
Daylight saving and this time difference
MST and AEST both use daylight saving, but not always on the same dates. For a few weeks each spring and autumn, the gap is one hour different from the usual figure.
UTC offsets right now: MST is UTCUTC-7, and AEST is UTCUTC+11 on Thursday, 5 November 2026. Check the date of your meeting in the planner, since the gap can change for a few weeks each year.
To compare more than two cities, open the meeting planner. To see the gap between any two cities, try the time difference calculator.
Related conversions
Frequently asked questions
What is the time difference between MST and AEST?
AEST is 18 hours ahead of MST. The comparison uses Thursday, 5 November 2026, so the result is correct for that date.
When is the best time for a meeting between MST and AEST?
Everyone is in working hours from 3:00 PM to 5:00 PM (Denver time).
Does the time difference between MST and AEST change with daylight saving?
MST and AEST both use daylight saving, but not always on the same dates. For a few weeks each spring and autumn, the gap is one hour different from the usual figure.