PST to JST Converter and Time Difference
JST is 17 hours ahead of PST.
Best meeting time
Everyone is in working hours from 4:00 PM to 5:00 PM (Los Angeles time).
Working hours are 9 AM to 5 PM in each city. Times are for Thursday, 5 November 2026.
PST 6 AM to 10 PM in JST
Each row is a time in Pacific Time (PST/PDT) and the matching time in Japan Standard Time.
| PST | JST | Day | Fit |
|---|---|---|---|
| 6:00 AM | 11:00 PM | Same day | Outside working hours |
| 7:00 AM | 12:00 AM | +1 | Outside working hours |
| 8:00 AM | 1:00 AM | +1 | Outside working hours |
| 9:00 AM | 2:00 AM | +1 | Outside working hours |
| 10:00 AM | 3:00 AM | +1 | Outside working hours |
| 11:00 AM | 4:00 AM | +1 | Outside working hours |
| 12:00 PM | 5:00 AM | +1 | Outside working hours |
| 1:00 PM | 6:00 AM | +1 | Outside working hours |
| 2:00 PM | 7:00 AM | +1 | Early or late for one city |
| 3:00 PM | 8:00 AM | +1 | Early or late for one city |
| 4:00 PM | 9:00 AM | +1 | Both in working hours |
| 5:00 PM | 10:00 AM | +1 | Early or late for one city |
| 6:00 PM | 11:00 AM | +1 | Early or late for one city |
| 7:00 PM | 12:00 PM | +1 | Early or late for one city |
| 8:00 PM | 1:00 PM | +1 | Early or late for one city |
| 9:00 PM | 2:00 PM | +1 | Outside working hours |
| 10:00 PM | 3:00 PM | +1 | Outside working hours |
Each row is a time in Pacific Time (PST/PDT) and the matching time in Japan Standard Time.
JST 6 AM to 10 PM in PST
The same comparison in the other direction: each row is a time in Japan Standard Time and the matching time in Pacific Time (PST/PDT).
| JST | PST | Day | Fit |
|---|---|---|---|
| 6:00 AM | 1:00 PM | -1 | Outside working hours |
| 7:00 AM | 2:00 PM | -1 | Early or late for one city |
| 8:00 AM | 3:00 PM | -1 | Early or late for one city |
| 9:00 AM | 4:00 PM | -1 | Both in working hours |
| 10:00 AM | 5:00 PM | -1 | Early or late for one city |
| 11:00 AM | 6:00 PM | -1 | Early or late for one city |
| 12:00 PM | 7:00 PM | -1 | Early or late for one city |
| 1:00 PM | 8:00 PM | -1 | Early or late for one city |
| 2:00 PM | 9:00 PM | -1 | Outside working hours |
| 3:00 PM | 10:00 PM | -1 | Outside working hours |
| 4:00 PM | 11:00 PM | -1 | Outside working hours |
| 5:00 PM | 12:00 AM | Same day | Outside working hours |
| 6:00 PM | 1:00 AM | Same day | Outside working hours |
| 7:00 PM | 2:00 AM | Same day | Outside working hours |
| 8:00 PM | 3:00 AM | Same day | Outside working hours |
| 9:00 PM | 4:00 AM | Same day | Outside working hours |
| 10:00 PM | 5:00 AM | Same day | Outside working hours |
Each row is a time in Japan Standard Time and the matching time in Pacific Time (PST/PDT).
Daylight saving and this time difference
Only PST uses daylight saving time, so the gap changes twice a year when its clocks move.
UTC offsets right now: PST is UTCUTC-8, and JST is UTCUTC+9 on Thursday, 5 November 2026. Check the date of your meeting in the planner, since the gap can change for a few weeks each year.
To compare more than two cities, open the meeting planner. To see the gap between any two cities, try the time difference calculator.
Related conversions
Frequently asked questions
What is the time difference between PST and JST?
JST is 17 hours ahead of PST. The comparison uses Thursday, 5 November 2026, so the result is correct for that date.
When is the best time for a meeting between PST and JST?
Everyone is in working hours from 4:00 PM to 5:00 PM (Los Angeles time).
Does the time difference between PST and JST change with daylight saving?
Only PST uses daylight saving time, so the gap changes twice a year when its clocks move.